PRICING
Simple pricing. No surprises.
Start with a 14-day free trial. No credit card required. Upgrade when you're ready.
- 14-day free trial, no credit card
- Data deleted 30 days after trial if no subscription
- Annual billing saves 2 months
- Cancel anytime
Full comparison
Compare every feature, side by side
Every feature, in every plan — no fine print.
| Feature | STARTER البداية 499EGP/mo | GROWTH النمو 999EGP/mo | PRO المحترف 1,999EGP/mo | SCALE التوسع 2,499EGP/mo |
|---|---|---|---|---|
| Orders | ||||
| Manual order entry | ||||
| Unified order inbox | ||||
| Order status tracking | ||||
| Order notes & tags | ||||
| Bulk status update | ||||
| Order search & filter | ||||
| Shopify auto order pull | — | |||
| Inventory | ||||
| Products & variants | 20 SKUs | 200 SKUs | Unlimited | Unlimited |
| Stock-in / stock-out | ||||
| Auto stock deduction | ||||
| Product catalog view | ||||
| Low stock alerts | — | |||
| Multi-location stock | — | — | ||
| Shopify inventory sync | — | — | ||
| COD & Courier | ||||
| Manual shipment logging | ||||
| COD float total | ||||
| Manual settlement reconciliation | ||||
| COD dashboard per courier | — | |||
| Create Bosta shipments | — | |||
| Bosta real-time webhook sync | — | |||
| Settlement PDF auto-match | — | — | ||
| Suppliers & Debt | ||||
| Add suppliers | 2 suppliers | 20 suppliers | Unlimited | Unlimited |
| Log purchases | Basic | |||
| Supplier payment logging | — | |||
| Outstanding debt per supplier | — | |||
| Purchase history | — | 3 months | 12 months | Unlimited |
| Total debt dashboard | — | — | ||
| Expenses | ||||
| Manual expense entry | ||||
| Fixed categories (5) | ||||
| Recurring expenses | — | |||
| Expense history | — | 3 months | 12 months | Unlimited |
| Breakdown by category | — | |||
| Custom categories | — | — | ||
| P&L & Reporting | ||||
| Net profit dashboard | Current month | |||
| Cash flow view | — | |||
| COD float visibility | Basic | Full | Full | Full |
| Date range filters | — | |||
| P&L history | — | 3 months | 12 months | Unlimited |
| Channel profitability | — | — | ||
| Team & Access | ||||
| User seats | 1 seat | 2 seats | 5 seats | Unlimited |
| Role permissions | — | — | ||
| Activity log | — | — | ||
| Integrations | ||||
| Shopify read (orders) | — | |||
| Shopify inventory sync | — | — | ||
| Shopify full read & write | — | — | — | |
| Bosta shipment creation | — | |||
| Bosta webhook tracking | — | |||
| Notifications | ||||
| Trial expiry warning | ||||
| Data deletion warning | ||||
| Low stock alert | — | |||
| COD settlement reminder | — | — | ||
| Supplier payment reminder | — | — | ||
| Support | ||||
| Support type | Community | Priority | Dedicated |
Founder offer — first 20 brands only
50% off any plan for 6 months.
FAQ
Questions, answered.
If something is unclear, this is where you'll find it.
Each plan builds on the previous. Starter for manual single-channel operations. Growth when you add Shopify and Bosta. Pro when your team grows and you need more control. Scale for high-revenue brands that need everything.